Annuity Calculator
Calculate annuity payments and values. Support for ordinary annuity and annuity due calculations.
Calculate Annuity Payment
$
%
Monthly Payment
$659.96
Ordinary AnnuityTotal Payments
$158,389.38
Total Interest
$58,389.38
Balance Over Time
Amortization Schedule(showing first periods)
| Period | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $659.96 | $416.67 | $243.29 | $99,756.71 |
| 2 | $659.96 | $415.65 | $244.3 | $99,512.41 |
| 3 | $659.96 | $414.64 | $245.32 | $99,267.09 |
| 4 | $659.96 | $413.61 | $246.34 | $99,020.74 |
| 5 | $659.96 | $412.59 | $247.37 | $98,773.38 |
| 6 | $659.96 | $411.56 | $248.4 | $98,524.98 |
| 7 | $659.96 | $410.52 | $249.44 | $98,275.54 |
| 8 | $659.96 | $409.48 | $250.47 | $98,025.07 |
| 9 | $659.96 | $408.44 | $251.52 | $97,773.55 |
| 10 | $659.96 | $407.39 | $252.57 | $97,520.98 |
| 11 | $659.96 | $406.34 | $253.62 | $97,267.36 |
| 12 | $659.96 | $405.28 | $254.68 | $97,012.69 |
| 13 | $659.96 | $404.22 | $255.74 | $96,756.95 |
| 14 | $659.96 | $403.15 | $256.8 | $96,500.15 |
| 15 | $659.96 | $402.08 | $257.87 | $96,242.28 |
| 16 | $659.96 | $401.01 | $258.95 | $95,983.33 |
| 17 | $659.96 | $399.93 | $260.03 | $95,723.31 |
| 18 | $659.96 | $398.85 | $261.11 | $95,462.2 |
| 19 | $659.96 | $397.76 | $262.2 | $95,200 |
| 20 | $659.96 | $396.67 | $263.29 | $94,936.71 |
| 21 | $659.96 | $395.57 | $264.39 | $94,672.33 |
| 22 | $659.96 | $394.47 | $265.49 | $94,406.84 |
| 23 | $659.96 | $393.36 | $266.59 | $94,140.25 |
| 24 | $659.96 | $392.25 | $267.7 | $93,872.54 |
| 36 | $659.96 | $378.55 | $281.4 | $90,571.74 |
| 48 | $659.96 | $364.16 | $295.8 | $87,102.06 |
| 60 | $659.96 | $349.02 | $310.93 | $83,454.86 |
| 72 | $659.96 | $333.12 | $326.84 | $79,621.07 |
| 84 | $659.96 | $316.39 | $343.56 | $75,591.14 |
| 96 | $659.96 | $298.82 | $361.14 | $71,355.02 |
| 108 | $659.96 | $280.34 | $379.61 | $66,902.18 |
| 120 | $659.96 | $260.92 | $399.04 | $62,221.52 |
| 132 | $659.96 | $240.5 | $419.45 | $57,301.39 |
| 144 | $659.96 | $219.04 | $440.91 | $52,129.53 |
| 156 | $659.96 | $196.49 | $463.47 | $46,693.08 |
| 168 | $659.96 | $172.77 | $487.18 | $40,978.48 |
Showing 36 of 53 periods
How Annuity Calculations Work
Annuity calculations are fundamental to finance — they help determine loan payments, retirement income, and savings growth. The three core formulas are interrelated, each solving for a different unknown.
Key Formulas
Payment from Present Value:
PMT = PV × r / (1 - (1+r)-n)
Present Value of Annuity:
PV = PMT × (1 - (1+r)-n) / r
Future Value of Annuity:
FV = PMT × ((1+r)n - 1) / r
Where r is the interest rate per period and n is the total number of periods. For an annuity due, multiply the result by (1 + r) to account for payments at the beginning of each period.
Frequently Asked Questions
This calculator is for educational purposes only and does not constitute financial advice. Consult a qualified financial advisor for personalized guidance.